Copper Pipe
Copper Pipe
Type K | K | Type L | L | Type M | M | Type K | Type L | Type M | ||
1/4" | 0.375 | 0.035 | 0.0035 | 0.030 | 0.003 | - | - | 0.145 | 0.126 | - |
0.500 | 0.049 | 0.005 | 0.035 | 0.004 | 0.025 | 0.002 | 0.269 | 0.198 | 0.145 | |
0.625 | 0.049 | 0.005 | 0.040 | 0.004 | 0.028 | 0.003 | 0.344 | 0.285 | 0.204 | |
0.750 | 0.049 | 0.005 | 0.042 | 0.004 | - | - | 0.418 | 0.362 | - | |
0.875 | 0.065 | 0.006 | 0.045 | 0.004 | 0.032 | 0.003 | 0.641 | 0.455 | 0.328 | |
1.125 | 0.065 | 0.006 | 0.050 | 0.005 | 0.035 | 0.004 | 0.839 | 0.655 | 0.465 | |
1.375 | 0.065 | 0.006 | 0.055 | 0.006 | 0.042 |
Send Enquiry
If You Need Any Solution.....We Are Available For You |