Kent Sterling RO
Kent Sterling RO
Specifications
Applications | Suitable for Purification of Brackish/Tap Water |
Purification Capacity | Upto 15 LPH* |
Body Material | ABS Food Grade Plastic |
Mounting | Under the Counter |
Dimensions(mm) | L 445 W 245 H 420 |
Inlet Water Pressure/Temp (Min) | 0.3 kg / cm 2 or 4.3psi / 10°C |
Inlet Water Pressure/Temp (Max) | 3 kg / cm 2 or 42.7psi / 35°C |
Filter Cartridges | Sediment, Activated carbon, UF |
Auto-Flushing System | - |
UF Filter | Ultra Filtration Membrane |
Weight | 11.5 kg |
Storage Capacity | 6 L |
Purification Production Rate | 15 L/hr. |
Maximum Duty Cycle | 75 L/day |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Booster Pump Voltage | 24 V DC |
Mains Voltage | 100 - 300 V~ AC / 50 Hz, 800mA |
Patent No | 199716 |
Send Enquiry