Kent Sterling Plus RO
Kent Sterling Plus RO
Specifications
Model Number | 11053 |
Applications | Suitable for Brackish/Tap Water/Municipal Water Supply |
Purification Production Rate | Up to 20L/hr or 0.33L/min |
Body Material | ABS Food Grade Plastic |
Mounting | Under-the-counter |
Dimensions(mm) | 445 (L) 245 (W) 420 (H) |
Inlet Water Pressure/Temp (Min) | 0.3 kg / cm 2 or 4.3psi / 10°C or 50°F |
Inlet Water Pressure/Temp (Max) | 3 kg / cm 2 or 42.7psi / 40°C or 104°F |
Filter Cartridges | Sediment, Activated Carbon, UF and Post Carbon |
Auto-Flushing System | - |
UV Lamp Wattage | 11 W |
Life of UV Lamp | 1 Year |
UF Membrane | 0.01-0.1 Microns |
RO Membrane | Thin Film Composite RO |
Storage Capacity | 6 litres |
Maximum Duty Cycle | 100L/Day |
Power Consumption | 60W |
Booster Pump Voltage | 24V DC |
Input Power Supply | Single Phase 220 ±10V, AC 50 Hz |
Patent No | 199716 |
Send Enquiry