Kent Pride RO
Kent Pride RO
Specifications
Applications | Suitable for Purification of Brackish/Tap Water/Municipal Corporation Water |
Purification Capacity | Upto 15 LPH* |
Body Material | ABS Food Grade Plastic |
Mounting | Wall-mounted |
Dimensions(mm) | 380 (L) x 270 (W) x 505 (H) |
Inlet Water Pressure/Temp (Min) | 0.3 kg / cm2 or 4.267 psi/10°C or 50°F |
Inlet Water Pressure/Temp (Max) | 3 kg / cm2 or 42.67 psi/40°C or 104°F |
Filter Cartridges | Sediment, Activated Carbon |
Input Power Supply | Single Phase 100 – 250 V AC, 50 Hz |
Auto-Flushing System | - |
Weight | 7.4kg |
Storage Capacity | 8 L |
Purification Production Rate | 15 L/hr or 0.25 L/min |
Maximum Duty Cycle | 75 L/day |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Booster Pump Voltage | 24 V DC |
Mains Voltage | 100 - 300 V~ AC / 50 Hz, 800mA |
Send Enquiry