Sun Pack
Sun Pack
SUN PACK (Hybrid Home UPS)
Sunpack is a solar hybrid inverter which utilizes solar power as primary source and Grid power as secondary source to charge the batteries.
Sunpack is designed to give you the maximum advantage from the sun and reduces your electricity cost.
As Sunpack and solar panel do not produce harmful gases and residue, it helps in keeping the environment clean and healthy / eco-friendly.
Key Features
Sine Wave Output
Preference to Solar Power over Grid power for charging batteries
Can operate without Solar Panel also
Any battery option
Extensive electronic protections
Affordable and easy to install
Longer battery life
Specification
PARAMETERS | UNITS | 150,300,500,800 VA (12V) | 800,1200,1500VA (24V) | |
OPERATION LOGIC |
First priority | Solar charging | Solar charging | |
Second priority | Solar + Grid charging (if PV low) | Solar + Grid charging (if PV low) | ||
Third priority | Grid charging | Grid charging | ||
INPUT | Voltage(Inverter / UPS mode) | V | 100-290 (± 5V) / 170-260 (± 5V) | 100-290 (±5V) / 170-260 (± 5V) |
Frequency | Hz | 50 ± 5% (as per grid supply) | 50 ± 5% (as per grid supply) | |
CHARGE CONTROLLER |
Technology | Switch | Switch | |
Precise Control | Micro Controller Based Design | Micro Controller Based Design | ||
Peak Open-Circuit Voltage | V | PVOC < 22.5V | PVOC < 45V | |
Charging Mode (Float) | V | 13.2 / 13.8 | 26.4 / 27.6 | |
Charging Mode (Boost) | V | 14.3 / 14.5 | 28.6 / 29.0 | |
Charging Current | A | 7 / 10 | 7 / 10 | |
Battery low cut | V | 10.0 ± 0.2V | 20.0 ± 0.2V | |
No load shut down (optional) | Available (Minimum load sense : 15W) | Available (Minimum load sense : 15W) | ||
BATTERY DETAILS | Nominal voltage | V | 12 | 24 |
Type | LMLA / SMF / Tubular | LMLA / SMF / Tubular | ||
INVERTER SPECIFICATIONS |
Output Voltage (AC) | V | 220 ± 5% | 220 ± 5% |
Output Frequency | Hz | 50 ± 0.05% | 50 ± 0.05% | |
Efficiency | % | > 80 | > 80 | |
Power factor | 0.8 lag | 0.8 lag | ||
Wave Form type | Sine wave | Sine wave | ||
Battery low alarm | V | 10.4 ± 0.2V | 20.4 ± 0.2V | |
PROTECTIONS |
Panel / Battery Reverse | Provided through DC fuse | Provided through DC fuse | |
No Reverse Current Flow from Battery to Solar Array | Provided | Provided | ||
Load Short Circuit | Shut Down | Shut Down | ||
INDICATIONS | LED’s & BUZZER | Panel ON, Overload, Charging On, Battery Low | Panel ON, Overload, Charging On, Battery Low | |
OVERLOAD |
101% - 120% | 7 times ON/OFF, then Shut Down | 7 times ON/OFF, then Shut Down | |
121% - 300% | Output voltage is halved | Output voltage is halved | ||
> 300% | Immediately Shut down | Immediately Shut down | ||
GENERAL |
Operating Temperature | °C | 0 to + 40 | 0 to + 40 |
Storage Temperature | °C | 0 to + 55 | 0 to + 55 | |
Humidity | % | 0 to 95 | 0 to 95 | |
Acoustic Noise @1 meter | dB | < 60 | < 60 |
Send Enquiry